// WEAPON REGISTRY
Weapons
Melee and ranged armaments with full stat blocks · 24 entries
weapons
RECORDS: 24
001 Smart Rifle
4d10 ranged5000c
002 General-Purpose Machine Gun
4d10 ranged4500c
003 Flamethrower
2d10 ranged4000c
004 Pulse Rifle
3d10 ranged2400c
005 Combat Shotgun
4d10 ranged1400c
006 Laser Cutter
1d100 ranged1200c
007 SMG
2d10 ranged1000c
008 Vibechete
3d10 melee1000c
009 Revolver
1d10+1 ranged750c
010 Foam Gun
1 ranged500c
011 Frag Grenade
3d10 ranged400c
012 Rigging Gun
1d10 ranged350c
013 Hand Welder
1d10 melee250c
014 Tranq Pistol
1d5 ranged250c
015 Fountain Pen (Poison Injector)
1d10 melee175c
016 Boarding Axe
2d10 melee150c
017 Nail Gun
1d5 ranged150c
018 Stun Baton
1d5 melee150c
019 Combat Knife
1d5 [+] melee80c
020 Scalpel
1d5 melee50c
021 Pen Knife
1d5 melee45c
022 Crowbar
1d5 melee25c
023 Flare Gun
1d5 ranged25c
024 Unarmed
Str/10 melee
| [01]Name | [02]Damage | [03]Category | [04]Cost | [05]Weight |
|---|---|---|---|---|
| 001 Smart Rifle | 4d10 | ranged | 5000c | — |
| 002 General-Purpose Machine Gun | 4d10 | ranged | 4500c | — |
| 003 Flamethrower | 2d10 | ranged | 4000c | — |
| 004 Pulse Rifle | 3d10 | ranged | 2400c | — |
| 005 Combat Shotgun | 4d10 | ranged | 1400c | — |
| 006 Laser Cutter | 1d100 | ranged | 1200c | — |
| 007 SMG | 2d10 | ranged | 1000c | — |
| 008 Vibechete | 3d10 | melee | 1000c | — |
| 009 Revolver | 1d10+1 | ranged | 750c | — |
| 010 Foam Gun | 1 | ranged | 500c | — |
| 011 Frag Grenade | 3d10 | ranged | 400c | — |
| 012 Rigging Gun | 1d10 | ranged | 350c | — |
| 013 Hand Welder | 1d10 | melee | 250c | — |
| 014 Tranq Pistol | 1d5 | ranged | 250c | — |
| 015 Fountain Pen (Poison Injector) | 1d10 | melee | 175c | — |
| 016 Boarding Axe | 2d10 | melee | 150c | — |
| 017 Nail Gun | 1d5 | ranged | 150c | — |
| 018 Stun Baton | 1d5 | melee | 150c | — |
| 019 Combat Knife | 1d5 [+] | melee | 80c | — |
| 020 Scalpel | 1d5 | melee | 50c | — |
| 021 Pen Knife | 1d5 | melee | 45c | — |
| 022 Crowbar | 1d5 | melee | 25c | — |
| 023 Flare Gun | 1d5 | ranged | 25c | — |
| 024 Unarmed | Str/10 | melee | — | — |
// END OF DATASET ▣ OK